Settlement archive
Each scored day shows the official NWS CLI maximum for KLAX beside the value this site published from live observations on the CLI climate day. Reference: NWS CLI MAXIMUM where published, else the ASOS one-minute archive maximum.
| Climate day | Official CLI high | CLI.LAX published | Difference | Readings scored |
|---|---|---|---|---|
| Fri, Aug 28, 2026 | 86°F | 86°F | exact | 306 |
| Thu, Aug 27, 2026 | 90°F | 90°F | exact | 314 |
| Wed, Aug 26, 2026 | 87°F | 88°F | +1° | 312 |
| Tue, Aug 25, 2026 | 85°F | 84°F | -1° | 313 |
| Mon, Aug 24, 2026 | 84°F | 84°F | exact | 313 |
| Sun, Aug 23, 2026 | 85°F | 84°F | -1° | 312 |
| Sat, Aug 22, 2026 | 82°F | 81°F | -1° | 169 |
Reading this table
"Exact" means the site's published high matched the official CLI value to the degree. A difference of ±1° is almost always a rounding boundary: the fast lane reports whole degrees Celsius, and a single code can straddle two official Fahrenheit values. The methodology page explains the candidate rule the site uses when that happens.
New settled days are added as the official CLI values are published.